
Andcco all frequencies of Radio 1 in Italy, sorted by region, province and city for quick reference. Did you know that Radio 1 was the first radio in Italy? The first real radio broadcast in Italy is in fact from afar October 6, 1924 operated byURI (Italian Radio Union), at the microphone was Ines Viviani Donarelli.
Many broadcasts of Radio 1 that have made the history of radio in Italy, and that have accompanied our life. Who has never listened to at least once in their life “All football minute by minute“? But also other historical broadcasts such as Radio Me too, Listen, it’s eveningup to the most recent, but not so much, A sheep’s day And Zapping. Without forgetting of course the GR1, which airs with the news every hour.
Radio 1: how to stream it in your car
Rai Radio 1 it is available in streaming and it is therefore possible to listen to it even without having to visit the radio site with a browser. In any case, here is the official link of the streaming broadcasts. We have already posted the step-by-step instructions for listening to streaming radio in the car, but let’s review the steps in summary.
First of all you need a smartphone, preferably with a data connection of 50 or 70 GB per month to be more carefree and not have data threshold problems. It is then possible to use one of the many free apps, such as MyTunerFree or RadioGram that we recommend for completeness and ease of use It must be said that Rai offers RayPlay Radio: it is a specific app for its radios, with which you can also listen to channels that broadcast only in DAB and not in FM.
Let’s continue with the instructions: connect the smartphone to the external AUX input with a cable. If you don’t want cables you can use the bluetooth connectionor if your car supports them, you can use Android Auto or Apple Car Play: you will never have the problem of looking for the frequencies of Radio 1.
If your car is a bit out of date, it doesn’t have bluetooth or even the AUX input, there is still a simple way to get around this. Small devices are available on the market that receive sound via bluetooth from your smartphone and transmit it to your car radio using an FM frequency. They are valid travel companions in sparsely inhabited areas, they may have some rustling problems in large cities, where all the frequencies are already occupied. However, we will show you three of the best on the market, all of them under 20 euros. Given the really low prices, it’s worth a try.
COMPLETE LIST OF RAI RADIO 1 FREQUENCIES in FM
Let’s find out together what the FM frequencies of Radio 1, region by region, with an indication of the various cities. Finally, we remind you that Rai Radio Uno also broadcasts DVB-T digital, FTA on Mux 1 and via satellite on Sky. Radio 1 of Friuli Venezia Giulia, broadcasts in Slovenia with broadcasts in different languages.
Radio 1 frequencies in Abruzzo
City | Frequency |
The Eagle | 87.9 |
The Eagle | 88.1 |
The Eagle | 88.5 |
The Eagle | 95.1 |
The Eagle | 95.9 |
They launch | 88.1 |
They launch | 89.2 |
They launch | 100.7 |
Pescara | 88.1 |
Pescara | 89.2 |
Teramo | 89.00 |
Teramo | 89.9 |
Vast | 88.6 |
Vast | 89.2 |
Vast | 100.7 |
Radio 1 frequencies in Basilicata
City | Frequency |
Matera | 87.9 |
Matera | 88.1 |
Matera | 88.7 |
Matera | 91.5 |
Matera | 94.6 |
Matera | 97.5 |
Matera | 87.9 |
Matera | 88.1 |
Matera | 88.7 |
Matera | 91.5 |
Matera | 94.6 |
Matera | 97.5 |
Power | 88.1 |
Power | 88.8 |
Power | 94.1 |
Power | 97.5 |
Power | 88.1 |
Power | 88.8 |
Power | 94.1 |
Power | 97.5 |
Radio 1 frequencies in Calabria
City | Frequency |
Catanzaro | 91.2 |
Catanzaro | 94.3 |
Corigliano Calabro | 88.5 |
Corigliano Calabro | 96.5 |
Cosenza | 88.5 |
Cosenza | 93.5 |
Cosenza | 95.1 |
Crotone | 94.9 |
Cutro | 89.1 |
Cutro | 91.2 |
Cutro | 94.9 |
Locri | 87.6 |
Locri | 88.3 |
Locri | 95.6 |
Reggio di Calabria | 88.2 |
Reggio di Calabria | 95.3 |
Reggio di Calabria | 103.9 |
Vibo Valentia | 94.3 |
Vibo Valentia | 95.3 |
Vibo Valentia | 95.7 |
Radio 1 frequencies in Campania
Avellino | 87.9 |
Avellino | 89.3 |
Benevento | 87.9 |
Benevento | 95.3 |
Caserta | 89.3 |
Caserta | 94.1 |
Naples | 89.3 |
Naples | 94.1 |
Fourth | 89.3 |
Fourth | 94.1 |
Salerno | 91.5 |
Salerno | 95.1 |
Radio 1 frequencies in Emilia Romagna
Bologna | 88.1 |
Bologna | 89.5 |
Carpi | 89.5 |
Carpi | 90.7 |
Carpi | 92.1 |
Ferrara | 88.1 |
Ferrara | 89.5 |
Ferrara | 93.3 |
Forl | 89.5 |
Forl | 90.8 |
Forl | 92.6 |
Lido degli Estensi | 88.1 |
Lido degli Estensi | 89.5 |
Lido degli Estensi | 90.8 |
Modena | 89.5 |
Modena | 90.7 |
Modena | 92.1 |
Parma | 92.1 |
Parma | 94.2 |
Parma | 95.9 |
Pavullo nel Frignano | 88.1 |
Pavullo nel Frignano | 90.7 |
Pavullo nel Frignano | 92.5 |
Pavullo nel Frignano | 92.9 |
Pavullo nel Frignano | 93.7 |
Piacenza | 89.7 |
Piacenza | 94.2 |
Piacenza | 95.9 |
Piacenza | 100.5 |
Piacenza | 103.00 |
Ravenna | 88.1 |
Ravenna | 89.5 |
Ravenna | 90.8 |
Reggio nell’ Emilia | 89.5 |
Reggio nell’ Emilia | 90.7 |
Reggio nell’ Emilia | 92.1 |
Reggio nell’ Emilia | 94.2 |
Reggio nell’ Emilia | 95.9 |
Reggio nell’ Emilia | 105.6 |
Rimini | 90.8 |
Rimini | 94.7 |
Rimini | 96.8 |
Radio 1 frequencies in Friuli Venezia Giulia
Gorizia | 89.5 |
Gorizia | 91.5 |
Gorizia | 94.9 |
Gorizia | 97.7 |
Pordenone | 91.1 |
Pordenone | 92.5 |
Pordenone | 94.9 |
Pordenone | 97.7 |
Tolmezzo | 94.3 |
Trieste | 87.7 |
Trieste | 91.5 |
Udine | 91.5 |
Udine | 94.9 |
Udine | 97.7 |
Radio 1 frequencies in Lazio
Chieti | 88.1 |
Chieti | 89.2 |
Frosinone | 88.8 |
Latina | 88.7 |
Latina | 94.9 |
Rieti | 88.6 |
Rieti | 92.5 |
Rome | 87.6 |
Rome | 89.7 |
Viterbo | 88.3 |
Viterbo | 89.00 |
Viterbo | 90.1 |
Viterbo | 95.7 |
Radio 1 frequencies in Liguria
Genoa | 89.5 |
Genoa | 91.5 |
Genoa | 93.2 |
Imperia | 88.5 |
Imperia | 89.5 |
Imperia | 90.7 |
Spice | 88.5 |
Spice | 89.00 |
Lerici | 88.5 |
Lerici | 89.00 |
Lerici | 89.5 |
Sanremo | 90.7 |
Sarzana | 88.5 |
Sarzana | 89.00 |
Savona | 88.8 |
Savona | 89.5 |
Savona | 91.5 |
Sestri Levante | 89.5 |
Sestri Levante | 91.5 |
Ventimiglia | 89.1 |
Ventimiglia | 90.1 |
Ventimiglia | 90.7 |
Radio 1 frequencies in Lombardy
Malpensa Airport | 89.25 |
Malpensa Airport | 94.2 |
Bergamo | 89.3 |
Bergamo | 94.2 |
Bergamo | 100.5 |
Brescia | 94.2 |
Brescia | 100.5 |
Cremona | 94.2 |
Cremona | 100.5 |
Erbusco | 92.4 |
Erbusco | 100.5 |
Lecco | 87.9 |
Lecco | 88.3 |
Lecco | 89.3 |
Lecco | 94.2 |
Livigno | 88.00 |
Livigno | 95.00 |
Praise | 89.3 |
Praise | 89.7 |
Praise | 94.2 |
Praise | 103.00 |
Magenta | 89.2 |
Magenta | 89.3 |
Magenta | 90.6 |
Magenta | 94.2 |
Magenta | 103.00 |
Mantua | 88.1 |
Mantua | 92.1 |
Mantua | 94.2 |
Mantua | 105.6 |
Milan | 89.3 |
Milan | 90.6 |
Milan | 94.2 |
Milan | 103.00 |
Monza | 89.3 |
Monza | 90.6 |
Monza | 94.2 |
Monza | 103.00 |
Pavia | 89.3 |
Pavia | 90.6 |
Pavia | 91.5 |
Pavia | 94.2 |
Pavia | 103.00 |
Sirmione | 88.4 |
Sirmione | 93.2 |
Sirmione | 105.6 |
Sondrio | 87.7 |
Sondrio | 88.3 |
Sondrio | 92.3 |
Sondrio | 96.1 |
Sondrio | 98.3 |
Sovere | 87.9 |
Trezzo sull Adda | 89.3 |
Trezzo sull Adda | 94.2 |
Varese | 89.2 |
Varese | 94.2 |
Radio 1 frequencies in the Marche
Ancona | 88.3 |
Ancona | 89.4 |
Ascoli Piceno | 89.1 |
Fano | 88.3 |
Fano | 94.7 |
Macerata | 88.3 |
Macerata | 95.9 |
Numana | 88.3 |
Pesaro | 88.3 |
Pesaro | 94.7 |
Pesaro | 95.9 |
Senigallia | 88.3 |
Senigallia | 94.7 |
Radio 1 frequencies in Molise
Campobasso | 88.6 |
Campobasso | 95.5 |
Campobasso | 95.8 |
Campobasso | 100.7 |
Campobasso | 104.4 |
Isernia | 88.2 |
Isernia | 89.5 |
Isernia | 92.7 |
Radio 1 frequencies in Piedmont
Alexandria | 91.5 |
Alexandria | 92.1 |
Alexandria | 94.2 |
Alexandria | 103.00 |
Asti | 87.6 |
Asti | 91.5 |
Asti | 94.2 |
Biella | 89.1 |
Biella | 89.3 |
Biella | 92.1 |
Biella | 94.2 |
Biella | 103.00 |
Wedge | 94.9 |
Domodossola | 87.9 |
Domodossola | 89.00 |
Domodossola | 89.2 |
Domodossola | 90.6 |
Domodossola | 95.00 |
Novara | 89.2 |
Novara | 89.9 |
Novara | 94.2 |
Novara | 103.00 |
Ovada | 91.1 |
Ovada | 91.5 |
Ovada | 94.2 |
Ovada | 103.00 |
Turin | 92.1 |
Verbania | 89.2 |
Verbania | 90.3 |
Verbania | 91.7 |
Vercelli | 89.3 |
Vercelli | 94.2 |
Radio 1 frequencies in Puglia
Bari | 92.6 |
Bari | 94.6 |
Toasts | 89.1 |
Toasts | 92.00 |
Foggia | 88.6 |
Foggia | 89.4 |
Foggia | 94.6 |
Ischitella | 87.9 |
Ischitella | 89.2 |
Lecce | 89.1 |
Lecce | 90.7 |
Lecce | 91.6 |
Lecce | 89.1 |
Lecce | 90.7 |
Lecce | 91.6 |
Taranto | 88.5 |
Taranto | 88.7 |
Taranto | 89.1 |
Taranto | 98.7 |
Ugento | 89.1 |
Ugento | 90.7 |
Radio 1 frequencies in Sardinia
Cagliari | 87.9 |
Cagliari | 90.1 |
Cagliari | 90.7 |
Cagliari | 91.3 |
Carbonia | 88.2 |
Carbonia | 90.1 |
Ogliastra | 89.1 |
Ogliastra | 95.5 |
Ogliastra | 96.9 |
Olbia | 88.9 |
Oristano | 90.7 |
Oristano | 91.3 |
Sassari | 88.4 |
Radio 1 frequencies in Sicily
Milazzo | 94.5 |
Milazzo | 103.9 |
Palermo | 94.9 |
Syracuse | 89.3 |
Syracuse | 89.9 |
Syracuse | 94.7 |
Trapani | 88.4 |
Trapani | 89.00 |
Trapani | 91.1 |
Radio 1 frequencies in Tuscany
Arezzo | 87.9 |
Arezzo | 88.1 |
Arezzo | 95.3 |
Barberino di Mugello | 88.1 |
Barberino di Mugello | 88.5 |
Barberino di Mugello | 95.9 |
Florence | 87.8 |
Florence | 88.5 |
Florence | 106.05 |
Grosseto | 90.1 |
Livorno | 88.5 |
Lucca | 88.5 |
Mass | 88.5 |
Mass | 91.3 |
Mass | 95.5 |
Pisa | 88.5 |
Pistoia | 87.8 |
Pistoia | 88.5 |
Pistoia | 106.05 |
Lawn | 87.8 |
Lawn | 88.5 |
Lawn | 106.05 |
Siena | 88.1 |
Siena | 88.3 |
Siena | 88.5 |
Radio 1 frequencies in Trentino Alto Adige
Bolzano | 87.9 |
Bolzano | 91.5 |
Trento | 88.6 |
Trento | 91.00 |
Trento | 91.3 |
Radio 1 frequencies in Umbria
Magione | 88.3 |
Magione | 89.3 |
Magione | 90.25 |
Magione | 93.8 |
Magione | 95.7 |
Perugia | 88.3 |
Perugia | 89.3 |
Perugia | 90.25 |
Perugia | 94.7 |
Perugia | 95.7 |
Terni | 88.1 |
Terni | 88.3 |
Terni | 94.9 |
Terni | 95.7 |
Radio 1 frequencies in Valle d’Aosta
Aosta | 87.6 |
Aosta | 88.3 |
Aosta | 93.4 |
Radio 1 frequencies in Veneto
Asiago | 88.1 |
Asiago | 92.3 |
Belluno | 91.1 |
Padua | 88.1 |
Padua | 89.6 |
Padua | 91.1 |
Rovigo | 88.1 |
Rovigo | 89.5 |
Rovigo | 89.6 |
Treviso | 88.1 |
Treviso | 89.6 |
Treviso | 91.1 |
Treviso | 97.7 |
Venice | 88.1 |
Venice | 89.6 |
Venice | 91.1 |
Verona | 88.1 |
Verona | 88.4 |
Verona | 93.3 |
Verona | 94.9 |
Verona | 105.6 |
Vicenza | 88.1 |
Vicenza | 89.6 |
Vicenza | 91.1 |
Vicenza | 94.6 |
—–
We invite you to follow us on Google News on Flipboard, but also on social networks such as Facebook, Twitter, Pinterest and Instagram. Do not hesitate to share your opinions and experiences by commenting on our articles.
#Radio #frequencies #complete #list #region #province